Assessment Results
Question # | Short Name | Question Text | Response | Comments |
1 | Extinction risk | Current IUCN Red List category. [Data obtained from the IUCN Red List.] | Endangered (EN) | En la Lista Roja de Anfibios de Perú está categorizada como En Peligro (2014 - DECRETO SUPREMO No 004-2014-MINAGRI) |
2 | Possibly extinct | Is there a strong possibility that this species might be extinct in the wild? | No / unlikely | |
3 | Phylogenetic significance | The taxon’s Evolutionary Distinctiveness (ED) score, as generated by the ZSL EDGE program. (These data are not editable by Assessors). | ED value < 20 | |
4 | Protected habitat | Is a population of at least 50% of the individuals of the taxon included within a well-managed or reliably protected area or areas? | No / unlikely | Hay una parte de la población dentro del Bosque de Protección Ato Mayo. |
5 | Habitat for reintroduction, conservation translocation or supplementation | Does enough well-managed and reliably protected habitat exist, either within or outside of currently protected areas that is suitable for conservation translocation, including population restoration or conservation introduction? | Yes / probably | Bosque de Protección Ato Mayo - zona sur (aunque no se han encontrado individuos de la especie en esta zona) |
6 | Previous reintroductions | Have reintroduction or translocation attempts been made in the past for this species? | No | |
7 | In situ conservation activities | Are any in situ conservation actions currently in place for this species? (Only required if a Red List Assessment has not been completed, or if new actions have been implemented since the last Red List Assessment. (Information from the Conservation Actions section of the Red List assessment should be reviewed and considered when answering this question.). | Yes / probably | A través del instrumento de conservación del Bosque de Protección Ato Mayo. Se realizaron monitoreos entre 2021 - 2022 en áreas de poblaciones nativas (Awajún) - sensibilización de las autoridades y guías - actualmente no continúa este proyecto. |
8 | In situ conservation activities | Are additional in situ conservation actions required to help conserve this species in the wild (e.g. habitat restoration and/or protection, control of invasive species, national legislation etc.)? | Yes / probably | Reforzar la protección del área natural protegida |
9 | In situ research | Is additional in situ research required to better understand the species, e.g. distribution, population trends, natural history etc.? | Yes | - Clarificar la situación taxonómica - Realizar más prospecciones dentro del rango de distribución conocido y ampliarlas fuera del mismo. - Biología, ecología, datos poblacionales |
10 | Threat mitigation | Are the threats facing the taxon, including any new and emerging threats not considered in the IUCN Red List, potentially reversible? | Threats unlikely to be reversed in time to prevent further decline / extinction | - Invasión del área protegida (agricultura - pitahaya, granadilla; ganadería) - Tala ilegal - Minería ilegal - Compra y venta ilegal de terrenos dentro del área natural protegida - Tráfico de especies silvestres (orquídeas) - Cultivos de coca - Cacería de subsistencia |
11 | Over-collection from the wild | Is the taxon suffering from collection within its natural range, either for food, for the pet trade or for any other reason, which threatens the species’ continued persistence in the wild? | No / unlikely | |
12 | Population recovery | Is the known population of this species in the wild large enough to recover naturally, without ex situ intervention if threats are mitigated? | Yes / probably | |
13 | Action plans | Does an Action Plan for the species already exist, or is one currently being developed? | No | Existe el pan de acción de conservación para el Gènero Atelopus de la ASI |
14 | Biological distinctiveness | Does the taxon exhibit a distinctive reproductive mode, behaviour, aspect of morphology or physiology, within the Order to which it belongs (e.g. Anura, Passeriformes etc.)? | No aspect of biology known to be exceptional | |
15 | Cultural/socio-economic importance | Does the taxon have a special human cultural value (e.g. as a national or regional symbol, in a historic context, featuring in traditional stories) or economic value (e.g. food, traditional medicine, tourism) within its natural range or in a wider global context? | Yes | Actualmente la comunidad Awajún recibe ingreso por turistas que visitan la zona para observar la especie en su hábitat. |
16 | Scientific importance | Is the species vital to current or planned research other than species-specific ecology/biology/conservation within the Order to which it belongs (e.g. Anura, Passeriformes etc.) e.g. human medicine, climate change, environmental pollutants and conservation science? | No research dependent on this species | |
17 | Ex situ research | Does conserving this species (or closely related species) in situ depend upon research that can be most easily carried out ex situ? | Yes | - Conocimiento de la biología de la especie - Tolerancia térmica - Tolerancia a quitridio |
18 | Ex situ conservation activities | Is any ex situ research or other ex situ conservation action currently in place for this species? (Information from the Conservation Actions section of the Red List assessment should be reviewed and considered when answering this question.) | No / unlikely | |
19 | Husbandry analog required | If an ex situ rescue program is recommended for this species, would an analog species be required to develop husbandry protocols first? | Yes / probably | A. pulcher (SERFOR recientemente aprobó programas de reproducción ex situ con esta especie) |
20 | Husbandry analog | Do the biological and ecological attributes of this species make it suitable for developing husbandry regimes for more threatened related species? i.e. could this species be used in captivity to help to develop husbandry and breeding protocols which could be used for a similar, but more endangered species at a later stage? | Yes | A. reticulatus (CR en Perú pero DD en IUCN) |
21 | Captive breeding | Has this species been successfully bred and/or maintained in captivity? | Maintained but no successful breeding | Se matuvo en el Instituto de Investigación Biológica de las Coordilleras Orientales (INIBICO) - Rainer Schulte y aparetemente intentaron reproducirla sin éxito. |
22 | Conservation education/ecotourism potential | Is the species especially diurnal, active or colourful, or is there an interesting or unusual aspect of its ecology that make it particularly suitable to be an educational ambassador for conservation of the species in the range country, either in zoos or aquariums or within ecotourism activities? | Yes | |
23 | Mandate | Is there an existing conservation mandate recommending the ex situ conservation of this taxon? | No | |
24 | Range State approval | If an ex situ initiative was proposed for this species, would it be supported (and approved) by the range State (either within the range State or out-of-country ex situ)? | Yes / probably | “Lista de especies nativas susceptibles de ser manejadas con fines comerciales en zoocriaderos” RESOLUCIÓN DE DIRECCIÓN EJECUTIVA Nº D000028-2023-MIDAGRI-SERFOR-DE |
25 | Founder specimens | Are sufficient animals of the taxon available or potentially available (from wild or captive sources) to initiate an ex situ program, if one was recommended? | Yes / probably | Combinación de colecta de adultos y larvas o huevos |
26 | Taxonomic status | Has a complete taxonomic analysis of the species in the wild been carried out, to fully understand the functional unit you wish to conserve (i.e. have species limits been determined)? | No | Debe darse prioridad a investigar la autenticidad de las especie. En el Valle del Alto Mayo (Departamento de San Martín) podría estar presente especie que podría no ser A. seminiferus - No se tiene material genético de la localidad tipo (entre Balsa Puerto y Moyobamba) y ahora no se encuentran. Se registran 2 morfos diferentes (negro y amarillo), el morfo original (el que más se le parece a la descripción original). |
Citation:
Beraún, Y. ; Catenazzi, A. ; Chaparro, J.C. ; Chavez, G. ; Roca-Rey Ross ; Vargas, V. 2023. Conservation Needs Assessment for Atelopus seminiferus, Peru
(AArk/ASI Atelopus Assessment Workshop).
https://conservationneeds.org/assessment/6989
Accessed 31 Jan 2025